SELECT YOUR VEHICLE
AC Compressor F69-6003-122 For Kenworth Peterbilt Truck 386 388 389 587 Replaces Sanden 4079 4376
Description
- High Performance: This powerful air conditioner compressor can provide intense pressure for powerful cooling, while also showing excellent performance in heat dissipation and ventilation.
- Low Noise: Brand New AC compressor works great and has low noise for a better experience. With a lower load factor, low power will be input when driving at high speed, which increases fuel economy and makes operation smoothly.
- AC Clutch Replacement Included: This a/c compressor includes a new pre-installed clutch, coil and pulley for easy installation,there is no need to remove and reuse the clutch assembly from your old compressor.
- Been Oiled and Ready To Use: AC Compressor replacement comes with oil installed inside,the oil type is PAG100.So there is no need to add oil when you use it the first time.
- Competitive AC Compressor Price: With car compressor price that often save you up to 50% over OEM. Every ac compressor order is no core charge, save your time and effort to send back as well as new ac compressor cost.
Compatibility
Vehicle | Trim | Year | Engine |
386 | Base | 2011/2013 | 2011/2013 -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
386 | Base | 2011/2012 | 2011/2012 -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
386 | Base | 2011/2013 | 2011/2013 -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
386 | Base | 2011/2013 | 2012/2013 -6 CC:- CID:915 15.0L U/K - U/K - CNG |
386 | Base | 2011/2013 | 2011/2013 L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
386 | Base | 2011/2013 | 2011/2013 L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 388 - 2011/2013
Vehicle | Trim | Year | Engine |
388 | Base | 2011/2013 | 2011/2013 -6 CC:- CID:726 11.9L U/K - U/K - DIESEL |
388 | Base | 2011/2011 | 2011/2011 -6 CC:- CID:763 12.5L U/K - U/K - DIESEL |
388 | Base | 2011/2013 | 2011/2013 -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
388 | Base | 2011/2013 | 2012/2013 -6 CC:- CID:915 15.0L U/K - U/K - CNG |
388 | Base | 2011/2011 | 2011/2011 L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL |
388 |
Base | 2011/2013 |
2011/2013 L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 389 - 2008/2014
Vehicle | Trim | Year | Engine |
389 | Base | 2012/2014 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
389 | Base | 2010/2010 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL |
389 | Base | 2008/2014 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |
Peterbilt 587 - 2011/2011
Vehicle | Trim | Year | Engine |
587 | Base | 2011/2011 | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL |
587 | Base | 2011/2011 | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL |